<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideahatching.com</title>
	<atom:link href="http://www.ideahatching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideahatching.com</link>
	<description>A non-intimidating and fun approach to marketing online!</description>
	<lastBuildDate>Fri, 01 Jan 2010 18:15:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Reflections &#8211; isn&#8217;t there an APP for that?</title>
		<link>http://www.ideahatching.com/2010/01/01/2009-reflections-isnt-there-an-app-for-that/</link>
		<comments>http://www.ideahatching.com/2010/01/01/2009-reflections-isnt-there-an-app-for-that/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:15:08 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chick stuff]]></category>
		<category><![CDATA[2009 reflections]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=190</guid>
		<description><![CDATA[The evolution of online media consumption in 2009 discussing how social networking has become real time and what is next with mobile.]]></description>
			<content:encoded><![CDATA[<p>The answer is yes, there is an APP for getting a snapshot of your 2009 status updates on Facebook.  This APP took me through the sound-bites of my life in a cheesy card-like summary &#8211; which is now displayed on my wall for all to see.  Looks like it was a pretty fun year!</p>
<p>2009 saw <a href="http://www.facebook.com/home.php?#/acoupleofchicksonlinemarketing?ref=ts" target="_self">Facebook</a> take a page from <a href="http://www.twitter.com/acoupleofchicks" target="_self">Twitter</a> with live feeds of content replacing the display of content listed by friends most frequented &#8211; much to the initial resistance from many a Facebook user.  Now we have to work to stalk our &#8216;friends&#8217; because if they are not updating what they are doing by the minute, we are going have to dig deep to see what they are making for dinner.</p>
<p>With live feeds of content from <a title="social media channels" href="http://www.ideahatching.com/2009/03/04/all-twittered-out/" target="_self">social media channels</a> such as Twitter, and Facebook- integrated media consumption became the norm in 2009.  Google and CNN are no longer the only sources for breaking &#8220;news&#8221; stories, and live television now leads to online discussions and minute by minute commentary from millions of people in online communities discussing such important topics as which man the bachelorette should choose, and why the dude with the bad muscle shirt should be ousted from the list of hopefuls &#8211; if only for his poor choice in wardrobe.</p>
<p>Social networking online went to new levels in &#8216;09 with live content feeds on Facebook allowing us to capture everything from where we are, to how we are feeling, to what we look like in an instant, appearing to hundreds of our closest friends.</p>
<p>2009 was also the year that &#8220;gone viral&#8221; was actually something good &#8211; it meant people liked you!  Even if your most embarrassing moment was being viewed by 15 million people &#8211; instant celebrity can now be achieved.  Just ask the poor kid who was living out his fantasy of being a <a href="http://www.youtube.com/watch?v=HPPj6viIBmU" target="_self">Jedi warrior</a> (which was secretly captured on video and posted to YouTube). Not only did 15 million see this, but they also commented and created spoofs with special effects and music to further add to our experience.  Ahhhh the new tools of virtual voyeurism.</p>
<p>And then there is the mobile phone.  With the SMS &#8211; or text, a whole new language has emerged and has been adapted by multiple generations.  Kids are texting hugs and kisses to their Grandma&#8217;s, wives are sending reminders to pick up the milk&#8230;some are even breaking up with a quick one-line SMS.</p>
<p>It is amazing how 5 letters appearing on our mobile screen can make us feel connected, happy, relieved and loved.  When did &#8216;LOL&#8217; and &#8216;TTYL&#8217; become code for &#8220;<em>you are so funny and I feel that I must validate your last message by telling you that or you might misconstrue my silence for lack of interest</em>&#8221; and &#8220;<em>I am thinking of you too and can&#8217;t wait to send you cryptic messages again later when I have more time to think about how to be smart, witty and and down with the new technology at the same time.</em>&#8221;</p>
<p>If 2009 was the year of the Tweet,  2010 may be the year of the APP.  Mobile browsers in phones such as the Blackberry and iPhone have enabled access to everything online at any time.  Want to know the name of the song that is playing?  Want help with your golf swing?  Want to know what to make for dinner with what is in your fridge?  There is an APP for that!   Perhaps by 2011 we will rely on APPS to tell us it is time to have a nap or take out the garbage.</p>
<p>The capturing of the sound-bites of my life in Facebook status updates, in video and photo uploads, in daily <a title="Twitter marketing" href="http://www.twitter.com/acoupleofchicks" target="_self">tweets of conversation</a> (with the 14,000 people that have chosen to listen to my rants) has ironically taught me to be in the moment, to enjoy the people I am sharing the moment with &#8211; as it is happening.</p>
<p>My final reflection for 2009?  It looks like a pretty fun life on Facebook &#8211; take some time to enjoy it in reality too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2010/01/01/2009-reflections-isnt-there-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media is really affecting the electronic distribution of travel</title>
		<link>http://www.ideahatching.com/2009/12/10/how-social-media-is-really-affecting-the-electronic-distribution-of-travel/</link>
		<comments>http://www.ideahatching.com/2009/12/10/how-social-media-is-really-affecting-the-electronic-distribution-of-travel/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:53:38 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Hospitality and Tourism]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Revealed Conference]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chick stuff]]></category>
		<category><![CDATA[electronic distribution]]></category>
		<category><![CDATA[HEDNA]]></category>
		<category><![CDATA[hospitality industry conference]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tourism marketing]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=187</guid>
		<description><![CDATA[The affect of Social Media on Travel Distribution]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/12/10/how-social-media-is-really-affecting-the-electronic-distribution-of-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try Google Real Time Search &#8211; A Chick tutorial</title>
		<link>http://www.ideahatching.com/2009/12/08/try-google-real-time-search-a-chick-tutorial/</link>
		<comments>http://www.ideahatching.com/2009/12/08/try-google-real-time-search-a-chick-tutorial/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:19:53 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Bing real time search]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google real time search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/12/08/try-google-real-time-search-a-chick-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Real Time</title>
		<link>http://www.ideahatching.com/2009/12/08/google-goes-real-time/</link>
		<comments>http://www.ideahatching.com/2009/12/08/google-goes-real-time/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:58:16 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google live]]></category>
		<category><![CDATA[google live search]]></category>
		<category><![CDATA[search optimization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=183</guid>
		<description><![CDATA[Google goes real time - look out Bing]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/12/08/google-goes-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Tourism</title>
		<link>http://www.ideahatching.com/2009/10/22/twitter-for-tourism/</link>
		<comments>http://www.ideahatching.com/2009/10/22/twitter-for-tourism/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:11:23 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Hospitality and Tourism]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[social media for tourism]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<category><![CDATA[twitter success]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=171</guid>
		<description><![CDATA[The verdict is still out on Twitter it seems. Although we have run accross some great Twitter success stories over the past few months, there are many very confused marketers who are wondering why they signed up and what they are supposed to be doing there.  ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/10/22/twitter-for-tourism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;A Couple of Chicks is also Hot&#8221;</title>
		<link>http://www.ideahatching.com/2009/09/20/a-couple-of-chicks-is-also-hot/</link>
		<comments>http://www.ideahatching.com/2009/09/20/a-couple-of-chicks-is-also-hot/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 11:51:40 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[a couple of chicks]]></category>
		<category><![CDATA[Canadian business magazine]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Profit Hot 50]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=163</guid>
		<description><![CDATA[A Couple of Chicks rank #38 in Profit's Hot 50 Emerging Companies in Canada.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/09/20/a-couple-of-chicks-is-also-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your Tweet-cred</title>
		<link>http://www.ideahatching.com/2009/09/04/building-your-tweet-cred/</link>
		<comments>http://www.ideahatching.com/2009/09/04/building-your-tweet-cred/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:18:39 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[chick stuff]]></category>
		<category><![CDATA[building Twitter credibility]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[tweet cred]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=159</guid>
		<description><![CDATA[Building your Credibility on Twitter.  Tips from A Couple of Chicks for using Twitter to build your online reputation.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/09/04/building-your-tweet-cred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googled yourself lately?</title>
		<link>http://www.ideahatching.com/2009/08/17/googled-yourself-lately/</link>
		<comments>http://www.ideahatching.com/2009/08/17/googled-yourself-lately/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:06:35 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[google alerts]]></category>
		<category><![CDATA[online marketing firm]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[ORM]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter search]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=133</guid>
		<description><![CDATA[Managing your reputation in a Digital world is no easy task! Have you taken the Google test lately?]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/08/17/googled-yourself-lately/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Niagara Falls Tourism Web site gets flood of visitors after marketing makeover</title>
		<link>http://www.ideahatching.com/2009/08/12/niagara-falls-tourism-web-site-gets-flood-of-visitors-after-marketing-makeover/</link>
		<comments>http://www.ideahatching.com/2009/08/12/niagara-falls-tourism-web-site-gets-flood-of-visitors-after-marketing-makeover/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:52:11 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[a couple of chicks]]></category>
		<category><![CDATA[niagara falls]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/08/12/niagara-falls-tourism-web-site-gets-flood-of-visitors-after-marketing-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research predicts Online Marketing Spending to Increase by 17% over 5 years</title>
		<link>http://www.ideahatching.com/2009/07/28/forrester-research-predicts-online-marketing-spending-to-increase-by-17-over-5-years/</link>
		<comments>http://www.ideahatching.com/2009/07/28/forrester-research-predicts-online-marketing-spending-to-increase-by-17-over-5-years/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:46:23 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[e-marketer]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[forrester research online marketing trends]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=127</guid>
		<description><![CDATA[Search marketing still leading as the way to reach consumers online]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2009/07/28/forrester-research-predicts-online-marketing-spending-to-increase-by-17-over-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
