<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideahatching.com &#187; Blogging</title>
	<atom:link href="http://www.ideahatching.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideahatching.com</link>
	<description>A non-intimidating and fun approach to marketing online!</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Marketing Steps To Success</title>
		<link>http://www.ideahatching.com/2011/08/social-marketing-steps-to-success/</link>
		<comments>http://www.ideahatching.com/2011/08/social-marketing-steps-to-success/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:24:48 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[a couple of chicks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=402</guid>
		<description><![CDATA[A review of how to be successful in the new media world we live in - a world that is location-based, review dominated, App heavy, text happy, plug-in this and plug-in that - and only 140 characters.]]></description>
			<content:encoded><![CDATA[<p><a title="Social Media" href="http://www.ideahatching.com/2011/05/the-role-of-social-media-in-building-a-business/">Social media</a> – the most overused term in marketing since Web 2.0 &#8211; is not simply changing the nature by which we consume online media, it has morphed into a way of life on the Web.</p>
<p>We are no longer talking about simply building websites, writing blogs, or optimizing Pay-Per-Click Advertising campaigns; the media world in which we live has become location-based, review dominated, App heavy, text happy, plug-in this and plug-in that &#8211; and do it all within 140 characters!</p>
<p>Planning a <a title="Social Media Strategy" href="http://www.ideahatching.com/2010/09/social-media-strategist-vs-social-media-enthusiast/">Social Media Strategy</a> is about as straight forward as asking a toddler to &#8220;sit still for a minute&#8221;. So what is a Marketing Director (or Community Manager, or Digital Marketing Manager or anyone else for that matter, we don&#8217;t even know what to call ourselves anymore!) to do?</p>
<p>Social Media has morphed many skill-sets together and may be managed by a variety of different people or positions within an organization.  Generally, an outside agency should be brought in to set up a social strategy, as well as train and execute a brand social community &#8211; but long term, the heart and soul of your brand should be managed by trusted and skilled team members within your organization.</p>
<p>Having said that &#8211; stick with the three S’s and your <a title="Digital media" href="http://www.acoupleofchicks.com">digital media </a>efforts will be integrated with your overall marketing efforts and will ensure success and ROI.</p>
<p><span style="color: #800000;">Strategic, Streamlined and Sexy:</span></p>
<p><span style="color: #800000;">1. Be Strategic</span></p>
<p>Build your Social Media and marketing campaigns with a strategy in mind, and with the right resources and a plan in place to make it happen.  Start with what channels you need to build a presence on.  Don’t jump in on every channel until you are doing one really well.  Maybe you have a killer <a title="A Couple of Chicks Facebook Page" href="https://www.facebook.com/acoupleofchicksonlinemarketing" target="_blank">Facebook business page</a> but it’s time to grow the community.  Perhaps you have not had the time or knowledge to dedicate to LinkedIn for your Sales team, but you know the networking tool could really make the sales process easier.</p>
<p>Write a pain point about each social channel you are already using or think your brand needs to have a presence on.  What are you (or your competitors) doing well, how could you improve, how you measure your ROI, what resources are in place to manage it, and goals for each community for next year.</p>
<p>As one wise Chick on our team always says &#8220;plan the work, and work the plan&#8221;.</p>
<p>2. Be Streamlined</p>
<p>No one marketing campaign has ever worked in isolation.  At the same time, each of your communities will be different in the way you deliver content, respond and engage with your followers and brand champions.</p>
<p>Be smart and streamlined with your messages.  If you are looking to run a contest on Facebook – ensure you plan it out properly, and ensure all roads lead to a point of conversion.  Conversion may be more “likers” or traffic to your website, but ensure that your target audience follows a path to enter the contest and do what you intend them to do.</p>
<p>Also, be streamlined in your efforts overall – avoid trying too many tactics on too many channels.  Stick with what&#8217;s working and make sure you streamline your resources to be able to manage your social brand over the long term.</p>
<p><span style="color: #800000;">3. Be Sexy</span></p>
<p>Yes I said sexy.  Digital media allows us to think outside the box.  Try some unique marketing tactics and have fun with it!  If you are going to dedicate time and resources to develop a presence on social communities – you better use them to their fullest potential.  You have to stand out, shout out, and be proud of your brand on the social web.  Learn to listen and respond instead of pushing out messages to your target audiences.  The social web is the place to show the personality of your brand and really engage your consumers &#8211; not to announce a 20% off special.</p>
<p>There are many other must do’s as you are building out your <a title="digital media campaigns" href="http://www.acoupleofchicks.com/casestudies.html" target="_blank">digital media campaigns</a> for 2012, but if you keep these points in mind, focus on good design and content, and at the very least commit to allocating resources to get in the game in 2012 – you will be ready for any “likes” “Diggs” “pokes” “plus’s” “sparks” “circles” or “huddles” we may be talking about next year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2011/08/social-marketing-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Strategy Tips from A Couple of Chicks</title>
		<link>http://www.ideahatching.com/2011/01/youtube-strategy-tips-from-a-couple-of-chicks/</link>
		<comments>http://www.ideahatching.com/2011/01/youtube-strategy-tips-from-a-couple-of-chicks/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:08:34 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[chick stuff]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[a couple of chicks]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[travel and tourism]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=323</guid>
		<description><![CDATA[The online buying process is shifting rapidly with consumers in general spending more of their online time on Facebook then on Google, still stopping at review sites, social networking sites, blogs and forums, and now YouTube to round out the buying funnel – and in many cases starting the buying process. YouTube is the second [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;counturl=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;count=none&amp;text=YouTube%20Strategy%20Tips%20from%20A%20Couple%20of%20Chicks" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;counturl=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;count=none&amp;text=YouTube%20Strategy%20Tips%20from%20A%20Couple%20of%20Chicks" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ideahatching.com%2F2011%2F01%2Fyoutube-strategy-tips-from-a-couple-of-chicks%2F&amp;title=YouTube%20Strategy%20Tips%20from%20A%20Couple%20of%20Chicks" id="wpa2a_2"><img src="http://www.ideahatching.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>The online buying process is shifting rapidly with consumers in general spending more of their online time on Facebook then on Google, still stopping at review sites, <strong><span style="color: #000000;">social networking sites</span>,</strong> blogs and forums, and now YouTube to round out the buying funnel – and in many cases starting the buying process.</p>
<p>YouTube is the second largest search engine behind Google itself, which means that a properly defined <strong><span style="color: #000000;">YouTube marketing strategy</span></strong> with the goals of engaging consumers, drive them to continue the research process towards other brand content on social media sites, review sites etc. &#8211; and finally leading them to conversion or purchase is a must.</p>
<p>With expanded marketing opportunities such as customized YouTube channels, promoted videos and display Ads, and in-stream advertising &#8211; there is a huge opportunity to position ad content around <strong><span style="color: #000000;">rich media </span></strong>– which is more emotive and “real” than descriptive content on a website or photos and reviews on Tripadvisor.  This is especially relevant to marketers of<strong> <span style="color: #000000;">travel and tourism</span></strong> as travel research and buying is an emotive process.</p>
<h3>YouTube Strategy Basics:</h3>
<p>1.     Tag content with proper keywords &#8211; According to Google, approximately 1/3 of all videos watched on YouTube use search to be found, this means tagging the content and understanding your target keyword market just, like we do with the <span style="color: #000000;"><strong><span style="color: #000000;">SEO for websites</span></strong>,</span> is crucial for any marketer utilizing video content.</p>
<p>2.     Consider placing ads alongside content from well known brand channels targeted to specific niche end users (like Home and Garden Television for example) or run Ads against competitor content and user generated video’s that have been tagged to be found for the keywords your audience would likely use to research travel.</p>
<p>Example: A search in <a href="http://www.youtube.com/watch?v=_J2AtORivSY&amp;feature=fvsr" target="_blank">You Tube for “Bay of Fundy” </a> serves up video content such as this Local Tourism associations or hotels and Resorts could position Ads appearing on the content and guide the interested consumer towards making travel plans.</p>
<p>These are examples illustrate how effective <strong><span style="color: #000000;">YouTube advertising</span></strong> can be in leading your customer to transact. These types of ads are available as overlays or in-stream, and can click to a website or a <strong><span style="color: #000000;">YouTube Brand Channel.</span></strong></p>
<p><strong><span style="color: #000000;">Tip:</span></strong> When setting up a <strong><span style="color: #000000;">YouTube campaign</span></strong> such as this, ensure that there is a strong call-to-action and a relevant landing page to send your traffic to as opposed to simply sending the click to a home page.</p>
<h3>YouTube Beyond the Basics:</h3>
<p>1. <strong><span style="color: #000000;">Promoted Videos:</span></strong> The Ad message and target keywords are tagged to the video. The video then appears on results pages for contextually relevant searches, and alongside other relevant videos.  This is a <strong><span style="color: #000000;">pay-per-click</span></strong> model much like Google Adwords, where the advertiser pays only when a user watches the video.</p>
<p>2. <strong><span style="color: #000000;">TrueView&#8217; Video Ads:</span></strong> These ads appear in-stream pre or mid-roll, as an option to choose one ad, or as regular commercial breaks.</p>
<p>3. <strong><span style="color: #000000;">Mobile Youtube Roadblock:</span></strong> For an entire day, all visitors to m.youtube.com will receive the advertisers marketing message, in a variety formats. This tactic would require a large marketing spend and would be effective for targeting a specific niche audience or for overall brand marketing efforts.</p>
<p>4. <strong><span style="color: #000000;">YouTube Brand Channel</span></strong>: A brand channel or destination page is a customizable interface between your business and users on the YouTube platform.  Users click on video’s that have been uploaded and live on a brand channel and the content will play in the brand channel, and the surrounding videos and links belong to that brand only (not other advertisers can place ads against this content).</p>
<p>This is a great way of keeping users involved with your content longer, and to ensure that they are not jumping off your content to a competitor who is buying your brand terms.</p>
<p><strong><span style="color: #000000;">YouTube brand channels</span></strong> also allow for in depth tracking and for content from the channel to be embedded into a site or ad. Advertising products available to brand channel advertisers include; Homepage 24 hour Roadblocks and Masthead placements, which allow brands to deliver a creative message to enormous audiences.  A brand channel is not for every business and requires substantial budgets to maintain – but it is also incredibly targeted and measurable and a must for large well-known consumer brands at this stage of the game.</p>
<p>With 100 million unique monthly users, YouTube has become an important consideration for marketers. For more on developing a YouTube strategy or to receive the full version of this article, <a href="mailto:solutions@acoupleofchicks.com" target="_blank">contact The Chicks</a> – and of course you can <a href="http://www.youtube.com/user/acoupleofchicks" target="_blank">check us out on YouTube</a> too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2011/01/youtube-strategy-tips-from-a-couple-of-chicks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Buck (Doesn`t) Stop Here</title>
		<link>http://www.ideahatching.com/2010/11/the-buck-doesnt-stop-here/</link>
		<comments>http://www.ideahatching.com/2010/11/the-buck-doesnt-stop-here/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:34:19 +0000</pubDate>
		<dc:creator>Patti Ellis</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hospitality and Tourism]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=306</guid>
		<description><![CDATA[Guest Post by Patti Ellis They say opposites attract, and in this case, it couldn’t be more true.  I’m geekaliciously nerdy with a fond appreciation for any type of electronic gadget that is connected to the Internet.  I love to travel, and have a penchant for room service and fine wine.  My husband, on the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;counturl=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;count=none&amp;text=The%20Buck%20%28Doesn%60t%29%20Stop%20Here" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;counturl=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;count=none&amp;text=The%20Buck%20%28Doesn%60t%29%20Stop%20Here" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.ideahatching.com%2F2010%2F11%2Fthe-buck-doesnt-stop-here%2F&amp;title=The%20Buck%20%28Doesn%60t%29%20Stop%20Here" id="wpa2a_4"><img src="http://www.ideahatching.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><em>Guest Post by Patti Ellis</em></p>
<p><a href="http://www.ideahatching.com/wp-content/uploads/2010/11/chick_camo.gif"><img class="alignleft size-full wp-image-307" title="chick_camo" src="http://www.ideahatching.com/wp-content/uploads/2010/11/chick_camo.gif" alt="Surviving Today`s Online Wilderness" width="99" height="84" /></a><br />
They say opposites attract, and in this case, it couldn’t be more true.  I’m geekaliciously nerdy with a fond appreciation for any type of electronic gadget that is connected to the Internet.  I love to travel, and have a penchant for room service and fine wine.  My husband, on the other hand, would actually prefer to be wearing camo and living outside several hundred miles from civilization; living off the land as it were, cooking on an open fire whilst sharing tales of yesteryear with his hunting and fishing buddies and enjoying a brewski or two&#8230;</p>
<p>It’s deer hunting season here in Nova Scotia, and I received a rare invitation to spend this past weekend in a dilapidated camp in, well, I’m not sure where really, as I was blindfolded and permitted entry only after consuming several shots of Zambuca and successfully passing a hazing exercise that I am to never speak of again.</p>
<p><em>Let me set the scene for you, and relay to you why I feel this story is even remotely related to being worthy of a <a href="http://www.acoupleofchicks.com" target="_blank">Chick</a> blog post…</em></p>
<p>The hunters in this area have been hunting there for 20-30 years.  For many, it’s generational.  Their grandfathers, fathers and now their sons – and a few wives and daughters – now participate in the experience.  It’s competitive and very strategic, they tell me.   And, now it’s all about the technology.</p>
<p>In a very Sopranos-esque type of sit-down, they meet at the end of the day and compare their notes and discuss at great length any sightings, tracks or scrapings.  Then, they whip out their daily-collected SD cards and view them on laptops or digital cameras to see who visited what, where and at what time, and to check lineage (something to do with antlers and points).  They use high tech walkie talkies to communicate while they are out and about, and they use their GPS to keep track of landmarks, and their Blackberries to check the wind, weather conditions and temperature.  And, they drive big, expensive four wheelers that have names like “The Grizz” which ironically sounds very much like my first car, which was a muffler-less Chevette and very similar in size, I might add.</p>
<p>And, yet, with all of these tools, the elusive buck manages to sneak in unseen and unheard.  He has a six-course meal of apple after apple all the while seemingly knowing and not caring that every movement is being flashed at and recorded by high-definition game cameras.  He’s smart, selective and he’s been around the block a few times.</p>
<p>I *had* to interject myself into the conversation at this point, much to the group’s delight.  I suggested to this pack of Survivormen that they consider changing their strategies as they all hunt, nap and eat at the same time every day. Any self-respecting deer could easily figure their schedule out; perhaps offer something else up for dinner? Maybe some carrots or a Hosta side-salad would do the trick; afterall, isn’t using apples for bait the same as using direct mail?</p>
<p>Ok, perhaps I lost them with that last point, but what struck me is the similarity with which they were doing the tried and true albeit with the latest in technology.  We as <a href="http://www.acoupleofchicks.com/services.html" target="_blank">Internet marketers</a>, do the same thing only our tools are websites, mobile phones, YouTube, Twitter and Facebook.</p>
<p>Consumers are getting smarter, and not only do we need to use technology in innovative new ways, we also need to ensure we&#8217;re actually reaching the consumer (i.e. that they&#8217;re actually eating a mixture of apples, carrots or the Hosta side-salad).</p>
<p>So, where do we invest our 2011 marketing dollars?  Download our <a href="http://acoupleofchicks.com/eblasts/WP/whitepaper.php" target="_blank">11 Tips for Budgeting in 2011</a> to learn how to get the most, ummmmm, bang for your buck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2010/11/the-buck-doesnt-stop-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling and its role of marketing online</title>
		<link>http://www.ideahatching.com/2010/03/storytelling-and-its-role-of-marketing-online/</link>
		<comments>http://www.ideahatching.com/2010/03/storytelling-and-its-role-of-marketing-online/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:45:57 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[chick stuff]]></category>
		<category><![CDATA[Hospitality and Tourism]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[digital marketing trends]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<category><![CDATA[web marketing program]]></category>
		<category><![CDATA[web strategies]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[writers utopia]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=210</guid>
		<description><![CDATA[The role of 'storytelling' in marketing tourism and travel online.]]></description>
			<content:encoded><![CDATA[<p>Patricia and I were recently asked by a colleague “why the focus on the story?” … &#8220;Isn’t what you do really more about Google algorithms, applying <a title="online marketing" href="http://www.acoupleofchicks.com/articles.php" target="_self">online marketing</a> statistics and trends to individual web strategies, and measuring ROI for the client?</p>
<p>This question has had us thinking.</p>
<p>Why the story?  Over the past five years since Patricia and I founded <a title="Online Marketing Company" href="http://www.acoupleofchicks.com" target="_self">A Couple of Chicks</a>’, we have had the pleasure of not only traveling across Canada and the US, but also of really knowing the places and people we are working with &#8211; and more importantly &#8211; what makes them unique.</p>
<p>So why are these stories so important to the success of what we do?  I guess we could just go back to the marketing 101 textbook, which among other things, teaches us to understand the customer.  Yes, we have research for that (and lots of it), and while many businesses don’t have the time or resources to individually know every customer, Patricia and I have been lucky enough to be invited into communities, and to really know the people we work with and are speaking to in the <a href="http://www.acoupleofchicks.com/workshops.html">workshops and presentations</a> that we do.</p>
<p>In fact, the “stories” have become so ingrained into our methodology that I am not quite sure that our strategies would be as effective without them.</p>
<p>Yes the latest <a title="Digital Marketing trends" href="http://www.ideahatching.com/2010/03/11/social-media-for-hotel-brands-the-why-not-just-the-how/" target="_self">digital marketing trend</a> is important and relevant, and yes we need to understand the latest shift in Google’s algorithms, the new rules on 301 redirects, and how to add a source code to paid search ads for proper measurement – but we also need the narrative behind each unique web strategy, and the people that are building them.  How can we truly roll out a successful and engaging web marketing program without first understanding the nuances of the business and who the customers are?</p>
<p>I will quote a Blogger who recently attended one of our presentations (said <a title="Blogger" href="http://eurotail.wordpress.com/2010/03/16/bandwagon-technology/ " target="_self">Blogger</a> happens to be the “techy” son of the owner/operator of a successful Inn in Eastern Canada, who tagged along with his dad to listen to what the Chicks’ were saying about this whole online marketing thing).  (Note the “story” in this paragraph)</p>
<p>He writes, “If every prospective guest to the <a title="Carriage House Inn" href="http://carriagehouse-inn.net/" target="_self">Carriage House</a> could flip through the pages of the guest book sitting in the lobby, they wouldn’t even consider staying elsewhere. With Facebook and Twitter, this is now entirely possible to do online, and relatively easy to promote.”</p>
<p>I could not have said it better myself! So although the research, the training, efficient process and project management skills are all key to assisting businesses to be successful online – sometimes telling a story does it best.</p>
<p>Hey L.S – we think you are on to something btw. The technology driven “<a title="writers utopia" href="http://eurotail.wordpress.com/2010/03/16/bandwagon-technology/" target="_self">writer’s utopia</a>” may just be in sight, but alas we must make sure it is profitable too.   And yes I did just use “<em>btw</em>” in that sentence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideahatching.com/2010/03/storytelling-and-its-role-of-marketing-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media for hotel brands &#8211; the why not just the how</title>
		<link>http://www.ideahatching.com/2010/03/social-media-for-hotel-brands-the-why-not-just-the-how/</link>
		<comments>http://www.ideahatching.com/2010/03/social-media-for-hotel-brands-the-why-not-just-the-how/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:46:52 +0000</pubDate>
		<dc:creator>awhalen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hospitality and Tourism]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[everyonesanoriginal]]></category>
		<category><![CDATA[fairmont]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[kimpton]]></category>
		<category><![CDATA[morgans hotel group]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media for hotel brands]]></category>
		<category><![CDATA[tourism marketing]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.ideahatching.com/?p=206</guid>
		<description><![CDATA[The hotel brands that are leading the way for the industry in integration of social media into the overall marketing mix.]]></description>
			<content:encoded><![CDATA[<p>Great article in <a title="Hotelnewsnow.com " href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=2883&amp;ArticleType=35&amp;PageType=News" target="_self">HotelNewsNow.com (HNN)</a> this week discussing how the big hotel brands are looking at Social Media &#8211; specifically in more of a tactical way which is really quite refreshing to see.  The article summarizes <a title="Kimpton" href="http://www.kimptonhotels.com/" target="_self">Kimpton Hotel&#8217;s &amp; Resorts</a> use of the social space for &#8220;forging specific relationships with their guests and building brand loyalty.&#8221;</p>
<p><a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=2883&amp;ArticleType=35&amp;PageType=News" target="_self"> Niki Leondakis, COO of Kimpton</a> also points out in the HNN article that integration of social tools such as Blogs into the main websites is planned for the coming year as well as a continued focus on encouraging &#8220;tweetups&#8221; and other ways for social communities to connect around Kimpton brands.  This approach to integration instead of a web presence over here on facebook, one on Twitter &#8211; another on a Blog will be confusing to consumers as we grow more comfortable with true interaction and communication directly with brands.</p>
<p>My guess is that the successful <a title="hotel social media" href="http://www.ideahatching.com/2009/12/10/how-social-media-is-really-affecting-the-electronic-distribution-of-travel/" target="_self">hotel brand website</a> as it is today will look very different in the very near future and will need to be the central gathering place for all brand points online &#8211; as well as the place for transaction.</p>
